Licensed to University of Rochester    Hy-Tek's Meet Manager 2/15/2004 02:47 PM
                            2004 UAA Championships                             
                    hosted by Emory University, Atlanta, GA                    
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Kendig, Alicia            SR C A S E             10:20.69   17:11.46   20  
                  28.08       58.62 (30.54)     1:29.64 (31.02)     2:00.93 (31.29)
        2:32.33 (31.40)     3:03.83 (31.50)     3:35.19 (31.36)     4:06.66 (31.47)
        4:38.14 (31.48)     5:09.67 (31.53)     5:41.28 (31.61)     6:12.71 (31.43)
        6:44.34 (31.63)     7:15.78 (31.44)     7:47.24 (31.46)     8:18.70 (31.46)
        8:50.16 (31.46)     9:21.66 (31.50)     9:53.31 (31.65)    10:24.85 (31.54)
       10:56.30 (31.45)    11:27.87 (31.57)    11:59.22 (31.35)    12:30.67 (31.45)
       13:02.01 (31.34)    13:33.39 (31.38)    14:05.18 (31.79)    14:36.49 (31.31)
       15:08.14 (31.65)    15:39.77 (31.63)    16:11.26 (31.49)    16:41.98 (30.72)
       17:11.46 (29.48)
  2 Ciszczon, Erika           SO E M O R Y           10:40.00   17:30.52   17  
                  28.47       59.16 (30.69)     1:30.62 (31.46)     2:02.31 (31.69)
        2:33.93 (31.62)     3:05.47 (31.54)     3:36.97 (31.50)     4:08.54 (31.57)
        4:40.23 (31.69)     5:12.17 (31.94)     5:43.73 (31.56)     6:15.37 (31.64)
        6:47.17 (31.80)     7:18.92 (31.75)     7:51.07 (32.15)     8:23.06 (31.99)
        8:55.35 (32.29)     9:27.41 (32.06)     9:59.46 (32.05)    10:31.34 (31.88)
       11:03.46 (32.12)    11:35.66 (32.20)    12:07.93 (32.27)    12:40.56 (32.63)
       13:12.80 (32.24)    13:45.18 (32.38)    14:17.44 (32.26)    14:49.77 (32.33)
       15:22.18 (32.41)    15:54.59 (32.41)    16:26.70 (32.11)    16:58.87 (32.17)
       17:30.52 (31.65)
  3 White, Sam                SO E M O R Y           10:30.83   17:38.36   16  
                  29.25     1:01.10 (31.85)     1:32.97 (31.87)     2:05.11 (32.14)
        2:37.15 (32.04)     3:09.30 (32.15)     3:41.53 (32.23)     4:13.74 (32.21)
        4:46.04 (32.30)     5:18.41 (32.37)     5:50.74 (32.33)     6:22.80 (32.06)
        6:54.97 (32.17)     7:27.25 (32.28)     7:59.58 (32.33)     8:32.08 (32.50)
        9:04.50 (32.42)     9:36.50 (32.00)    10:08.45 (31.95)    10:40.71 (32.26)
       11:12.92 (32.21)    11:45.02 (32.10)    12:17.38 (32.36)    12:49.47 (32.09)
       13:21.42 (31.95)    13:53.54 (32.12)    14:25.70 (32.16)    14:57.80 (32.10)
       15:29.98 (32.18)    16:02.41 (32.43)    16:34.58 (32.17)    17:06.84 (32.26)
       17:38.36 (31.52)
  4 Badziong, Liz             SR C A S E             10:41.40   17:45.22   15  
                  29.75     1:01.55 (31.80)     1:33.68 (32.13)     2:06.01 (32.33)
        2:38.07 (32.06)     3:10.27 (32.20)     3:42.83 (32.56)     4:15.21 (32.38)
        4:47.76 (32.55)     5:20.13 (32.37)     5:52.29 (32.16)     6:24.62 (32.33)
        6:56.93 (32.31)     7:29.02 (32.09)     8:01.29 (32.27)     8:33.55 (32.26)
        9:05.86 (32.31)     9:38.17 (32.31)    10:10.58 (32.41)    10:42.85 (32.27)
       11:14.94 (32.09)    11:47.04 (32.10)    12:19.16 (32.12)    12:51.01 (31.85)
       13:23.17 (32.16)    13:55.70 (32.53)    14:28.55 (32.85)    15:01.42 (32.87)
       15:34.32 (32.90)    16:06.99 (32.67)    16:39.57 (32.58)    17:12.47 (32.90)
       17:45.22 (32.75)
  5 Riesterer, Kelly          JR E M O R Y           10:50.86   17:48.45   14  
                  28.88     1:00.29 (31.41)     1:32.42 (32.13)     2:04.62 (32.20)
        2:36.90 (32.28)     3:09.35 (32.45)     3:41.70 (32.35)     4:14.33 (32.63)
        4:47.05 (32.72)     5:19.88 (32.83)     5:52.68 (32.80)     6:25.58 (32.90)
        6:58.20 (32.62)     7:30.76 (32.56)     8:03.56 (32.80)     8:36.29 (32.73)
        9:09.26 (32.97)     9:41.99 (32.73)    10:14.57 (32.58)    10:47.44 (32.87)
       11:20.06 (32.62)    11:52.69 (32.63)    12:25.57 (32.88)    12:58.41 (32.84)
       13:30.88 (32.47)    14:03.56 (32.68)    14:36.44 (32.88)    15:09.04 (32.60)
       15:41.47 (32.43)    16:13.75 (32.28)    16:45.74 (31.99)    17:17.71 (31.97)
       17:48.45 (30.74)
  6 Hoey, Caitlin             FR E M O R Y           10:47.43   17:54.21   13  
                  29.69     1:01.27 (31.58)     1:33.29 (32.02)     2:05.13 (31.84)
        2:37.34 (32.21)     3:09.22 (31.88)     3:41.25 (32.03)     4:13.38 (32.13)
        4:45.46 (32.08)     5:17.94 (32.48)     5:50.24 (32.30)     6:22.69 (32.45)
        6:55.03 (32.34)     7:27.42 (32.39)     8:00.01 (32.59)     8:32.47 (32.46)
        9:05.11 (32.64)     9:37.87 (32.76)    10:10.55 (32.68)    10:43.38 (32.83)
       11:16.39 (33.01)    11:49.24 (32.85)    12:22.25 (33.01)    12:55.25 (33.00)
       13:28.44 (33.19)    14:01.60 (33.16)    14:34.99 (33.39)    15:07.87 (32.88)
       15:41.56 (33.69)    16:14.87 (33.31)    16:48.27 (33.40)    17:21.38 (33.11)
       17:54.21 (32.83)
  7 Goldberg, Sarah           JR W A S H  U          10:52.50   18:00.58   12  
                  29.04     1:00.45 (31.41)     1:32.62 (32.17)     2:05.06 (32.44)
        2:37.71 (32.65)     3:10.39 (32.68)     3:43.32 (32.93)     4:16.20 (32.88)
        4:48.97 (32.77)     5:22.14 (33.17)     5:54.89 (32.75)     6:27.68 (32.79)
        7:00.70 (33.02)     7:33.85 (33.15)     8:07.17 (33.32)     8:40.17 (33.00)
        9:13.35 (33.18)     9:46.38 (33.03)    10:19.16 (32.78)    10:52.15 (32.99)
       11:25.14 (32.99)    11:58.50 (33.36)    12:32.41 (33.91)    13:05.39 (32.98)
       13:38.75 (33.36)    14:12.48 (33.73)    14:45.47 (32.99)    15:18.87 (33.40)
       15:51.29 (32.42)    16:24.30 (33.01)    16:57.06 (32.76)    17:30.00 (32.94)
       18:00.58 (30.58)
  8 Gruen, Michele            FR U OF R              11:03.58   18:08.55   11  
                  29.68     1:01.82 (32.14)     1:34.55 (32.73)     2:07.86 (33.31)
        2:41.19 (33.33)     3:14.83 (33.64)     3:48.39 (33.56)     4:21.75 (33.36)
        4:55.15 (33.40)     5:28.58 (33.43)     6:01.97 (33.39)     6:35.18 (33.21)
        7:08.35 (33.17)     7:41.77 (33.42)     8:15.24 (33.47)     8:48.76 (33.52)
        9:22.11 (33.35)     9:55.65 (33.54)    10:29.39 (33.74)    11:02.91 (33.52)
       11:36.16 (33.25)    12:09.26 (33.10)    12:42.79 (33.53)    13:16.12 (33.33)
       13:49.31 (33.19)    14:22.36 (33.05)    14:55.59 (33.23)    15:28.77 (33.18)
       16:01.73 (32.96)    16:33.96 (32.23)    17:06.22 (32.26)    17:38.00 (31.78)
       18:08.55 (30.55)
  9 Morales, Josie            FR N Y U               11:07.34   18:10.18    9  
                  29.86     1:01.89 (32.03)     1:34.50 (32.61)     2:07.48 (32.98)
        2:40.71 (33.23)     3:13.87 (33.16)     3:47.32 (33.45)     4:20.37 (33.05)
        4:53.86 (33.49)     5:27.22 (33.36)     6:00.61 (33.39)     6:33.83 (33.22)
        7:06.93 (33.10)     7:39.87 (32.94)     8:13.52 (33.65)     8:47.05 (33.53)
        9:20.45 (33.40)     9:53.67 (33.22)    10:26.88 (33.21)    10:59.72 (32.84)
       11:32.58 (32.86)    12:05.48 (32.90)    12:38.66 (33.18)    13:11.99 (33.33)
       13:45.31 (33.32)    14:18.72 (33.41)    14:51.80 (33.08)    15:24.87 (33.07)
       15:58.03 (33.16)    16:31.25 (33.22)    17:04.59 (33.34)    17:37.89 (33.30)
       18:10.18 (32.29)
 10 Wong, Jenn                JR C M U               10:59.45   18:14.82    7  
                  29.41     1:01.66 (32.25)     1:34.49 (32.83)     2:07.38 (32.89)
        2:40.61 (33.23)     3:13.75 (33.14)     3:46.88 (33.13)     4:20.04 (33.16)
        4:53.57 (33.53)     5:26.91 (33.34)     6:00.32 (33.41)     6:33.84 (33.52)
        7:07.16 (33.32)     7:40.56 (33.40)     8:14.14 (33.58)     8:47.74 (33.60)
        9:20.98 (33.24)     9:54.35 (33.37)    10:27.78 (33.43)    11:00.84 (33.06)
       11:34.21 (33.37)    12:07.79 (33.58)    12:41.22 (33.43)    13:14.53 (33.31)
       13:48.46 (33.93)    14:21.84 (33.38)    14:55.06 (33.22)    15:28.64 (33.58)
       16:02.31 (33.67)    16:35.63 (33.32)    17:08.63 (33.00)    17:41.87 (33.24)
       18:14.82 (32.95)
 11 Janik, Nan                FR N Y U               10:54.25   18:16.65    6  
                  29.69     1:01.78 (32.09)     1:34.41 (32.63)     2:07.03 (32.62)
        2:39.87 (32.84)     3:12.98 (33.11)     3:46.07 (33.09)     4:19.48 (33.41)
        4:52.87 (33.39)     5:26.03 (33.16)     5:59.24 (33.21)     6:32.57 (33.33)
        7:05.57 (33.00)     7:39.21 (33.64)     8:12.62 (33.41)     8:45.71 (33.09)
        9:19.10 (33.39)     9:52.49 (33.39)    10:25.63 (33.14)    10:59.44 (33.81)
       11:32.87 (33.43)    12:06.31 (33.44)    12:39.81 (33.50)    13:13.64 (33.83)
       13:47.43 (33.79)    14:21.09 (33.66)    14:54.92 (33.83)    15:28.77 (33.85)
       16:02.90 (34.13)    16:36.83 (33.93)    17:10.68 (33.85)    17:44.47 (33.79)
       18:16.65 (32.18)
 12 Yang, Katherine           FR C H I C A G O       11:08.59   18:31.96    5  
                  29.54     1:01.41 (31.87)     1:34.49 (33.08)     2:08.18 (33.69)
        2:42.02 (33.84)     3:16.21 (34.19)     3:50.21 (34.00)     4:24.31 (34.10)
        4:58.06 (33.75)     5:31.86 (33.80)     6:05.95 (34.09)     6:40.36 (34.41)
        7:14.41 (34.05)     7:48.43 (34.02)     8:22.77 (34.34)     8:56.82 (34.05)
        9:30.79 (33.97)    10:05.12 (34.33)    10:39.13 (34.01)    11:13.28 (34.15)
       11:46.97 (33.69)    12:20.82 (33.85)    12:55.31 (34.49)    13:29.52 (34.21)
       14:03.94 (34.42)    14:37.91 (33.97)    15:11.85 (33.94)    15:45.90 (34.05)
       16:19.67 (33.77)    16:53.63 (33.96)    17:27.32 (33.69)    18:00.68 (33.36)
       18:31.96 (31.28)
 13 Richards, Ann             JR U OF R              11:25.59   18:56.73    4  
                  30.33     1:03.22 (32.89)     1:36.66 (33.44)     2:10.43 (33.77)
        2:44.70 (34.27)     3:19.10 (34.40)     3:53.47 (34.37)     4:28.00 (34.53)
        5:02.43 (34.43)     5:37.17 (34.74)     6:11.86 (34.69)     6:46.86 (35.00)
        7:21.79 (34.93)     7:56.56 (34.77)     8:31.21 (34.65)     9:05.90 (34.69)
        9:40.79 (34.89)    10:15.43 (34.64)    10:50.24 (34.81)    11:25.06 (34.82)
       11:59.88 (34.82)    12:34.74 (34.86)    13:09.58 (34.84)    13:44.56 (34.98)
       14:19.48 (34.92)    14:54.54 (35.06)    15:29.59 (35.05)    16:04.56 (34.97)
       16:39.58 (35.02)    17:14.13 (34.55)    17:48.32 (34.19)    18:22.76 (34.44)
       18:56.73 (33.97)
 14 Lyons, Erin               JR C H I C A G O       11:14.23   18:57.17    3  
                  29.15     1:01.49 (32.34)     1:34.51 (33.02)     2:07.94 (33.43)
        2:41.88 (33.94)     3:16.25 (34.37)     3:50.54 (34.29)     4:25.59 (35.05)
        5:00.64 (35.05)     5:35.71 (35.07)     6:11.09 (35.38)     6:46.35 (35.26)
        7:21.41 (35.06)     7:56.22 (34.81)     8:31.12 (34.90)     9:06.31 (35.19)
        9:41.16 (34.85)    10:16.05 (34.89)    10:50.93 (34.88)    11:25.81 (34.88)
       12:00.68 (34.87)    12:35.81 (35.13)    13:10.77 (34.96)    13:46.04 (35.27)
       14:21.04 (35.00)    14:55.92 (34.88)    15:30.92 (35.00)    16:05.85 (34.93)
       16:40.62 (34.77)    17:15.21 (34.59)    17:49.98 (34.77)    18:24.77 (34.79)
       18:57.17 (32.40)
 15 Sibenaller, Sara          SO U OF R              11:47.32   19:18.59    2  
                  30.62     1:04.37 (33.75)     1:39.04 (34.67)     2:13.86 (34.82)
        2:48.70 (34.84)     3:23.61 (34.91)     3:58.94 (35.33)     4:34.33 (35.39)
        5:09.78 (35.45)     5:44.99 (35.21)     6:20.08 (35.09)     6:55.31 (35.23)
        7:30.69 (35.38)     8:06.32 (35.63)     8:42.19 (35.87)     9:17.75 (35.56)
        9:53.68 (35.93)    10:29.25 (35.57)    11:04.84 (35.59)    11:41.14 (36.30)
       12:16.40 (35.26)    12:51.73 (35.33)    13:27.24 (35.51)    14:02.48 (35.24)
       14:38.39 (35.91)    15:13.81 (35.42)    15:49.16 (35.35)    16:24.82 (35.66)
       16:59.70 (34.88)    17:35.82 (36.12)    18:10.40 (34.58)    18:45.44 (35.04)
       19:18.59 (33.15)
 16 Davis, Becky              SO C A S E             11:29.26   19:20.78    1  
                  32.47     1:07.43 (34.96)     1:42.85 (35.42)     2:18.12 (35.27)
        2:53.46 (35.34)     3:28.68 (35.22)     4:03.82 (35.14)     4:38.87 (35.05)
        5:14.63 (35.76)     5:49.84 (35.21)     6:25.05 (35.21)     7:00.29 (35.24)
        7:35.64 (35.35)     8:10.92 (35.28)     8:46.58 (35.66)     9:21.93 (35.35)
        9:57.33 (35.40)    10:32.78 (35.45)    11:08.39 (35.61)    11:43.81 (35.42)
       12:19.02 (35.21)    12:54.61 (35.59)    13:29.77 (35.16)    14:05.10 (35.33)
       14:40.38 (35.28)    15:15.81 (35.43)    15:51.44 (35.63)    16:26.56 (35.12)
       17:01.73 (35.17)    17:36.68 (34.95)    18:11.88 (35.20)    18:46.88 (35.00)
       19:20.78 (33.90)
 17 Rhodes, Emily             FR C M U               11:46.25   19:26.12  
                  30.59     1:04.70 (34.11)     1:40.23 (35.53)     2:16.09 (35.86)
        2:51.42 (35.33)     3:26.78 (35.36)     4:02.42 (35.64)     4:38.10 (35.68)
        5:13.57 (35.47)     5:49.03 (35.46)     6:24.26 (35.23)     6:59.81 (35.55)
        7:35.18 (35.37)     8:10.62 (35.44)     8:46.09 (35.47)     9:21.82 (35.73)
        9:56.51 (34.69)    10:31.97 (35.46)    11:07.69 (35.72)    11:42.92 (35.23)
       12:18.58 (35.66)    12:53.94 (35.36)    13:29.70 (35.76)    14:05.33 (35.63)
       14:41.18 (35.85)    15:16.87 (35.69)    15:52.98 (36.11)    16:29.08 (36.10)
       17:05.35 (36.27)    17:41.31 (35.96)    18:16.92 (35.61)    18:52.75 (35.83)
       19:26.12 (33.37)
 18 Cullis, Camilla           FR C A S E             11:56.01   19:48.40  
                  32.93     1:08.39 (35.46)     1:44.70 (36.31)     2:20.61 (35.91)
        2:56.79 (36.18)     3:32.90 (36.11)     4:09.17 (36.27)     4:45.62 (36.45)
        5:21.68 (36.06)     5:57.78 (36.10)     6:33.97 (36.19)     7:10.14 (36.17)
        7:46.49 (36.35)     8:22.89 (36.40)     8:59.59 (36.70)     9:35.78 (36.19)
       10:12.10 (36.32)    10:48.50 (36.40)    11:24.52 (36.02)    12:00.68 (36.16)
       12:36.55 (35.87)    13:12.46 (35.91)    13:48.49 (36.03)    14:24.22 (35.73)
       15:00.51 (36.29)    15:36.79 (36.28)    16:12.74 (35.95)    16:48.91 (36.17)
       17:25.30 (36.39)    18:01.53 (36.23)    18:37.49 (35.96)    19:13.29 (35.80)
       19:48.40 (35.11)
 19 Kaufman, Elana            SO B R A N D E I S     11:45.61   19:55.48  
                  32.98     1:08.15 (35.17)     1:43.85 (35.70)     2:19.78 (35.93)
        2:56.12 (36.34)     3:32.51 (36.39)     4:09.03 (36.52)     4:45.62 (36.59)
        5:22.30 (36.68)     5:58.79 (36.49)     6:35.40 (36.61)     7:11.98 (36.58)
        7:48.54 (36.56)     8:24.66 (36.12)     9:00.62 (35.96)     9:36.70 (36.08)
       10:13.44 (36.74)    10:49.60 (36.16)    11:26.44 (36.84)    12:02.96 (36.52)
       12:39.87 (36.91)    13:16.19 (36.32)    13:53.00 (36.81)    14:29.54 (36.54)
       15:06.34 (36.80)    15:43.28 (36.94)    16:20.05 (36.77)    16:56.56 (36.51)
       17:32.61 (36.05)    18:08.90 (36.29)    18:45.01 (36.11)    19:21.31 (36.30)
       19:55.48 (34.17)
 20 Annus, Agnes              SR W A S H  U          11:55.96   19:57.70  
                  30.97     1:05.21 (34.24)     1:40.37 (35.16)     2:15.82 (35.45)
        2:51.43 (35.61)     3:27.04 (35.61)     4:03.14 (36.10)     4:39.42 (36.28)
        5:15.85 (36.43)     5:52.62 (36.77)     6:29.00 (36.38)     7:04.94 (35.94)
        7:41.82 (36.88)     8:18.39 (36.57)     8:54.94 (36.55)     9:31.77 (36.83)
       10:08.33 (36.56)    10:44.79 (36.46)    11:21.52 (36.73)    11:58.71 (37.19)
       12:35.74 (37.03)    13:12.71 (36.97)    13:49.56 (36.85)    14:26.47 (36.91)
       15:03.17 (36.70)    15:39.93 (36.76)    16:16.83 (36.90)    16:53.74 (36.91)
       17:30.48 (36.74)    18:07.41 (36.93)    18:44.50 (37.09)    19:21.34 (36.84)
       19:57.70 (36.36)
 21 Paszkowski, Laura         SO C A S E             11:56.02   20:04.04  
                  31.89     1:06.31 (34.42)     1:42.03 (35.72)     2:17.66 (35.63)
        2:53.71 (36.05)     3:29.87 (36.16)     4:06.54 (36.67)     4:43.02 (36.48)
        5:19.28 (36.26)     5:55.53 (36.25)     6:32.26 (36.73)     7:08.65 (36.39)
        7:45.14 (36.49)     8:21.81 (36.67)     8:58.31 (36.50)     9:35.21 (36.90)
       10:12.23 (37.02)    10:49.20 (36.97)    11:26.60 (37.40)    12:03.34 (36.74)
       12:40.33 (36.99)    13:17.64 (37.31)    13:55.18 (37.54)    14:32.53 (37.35)
       15:09.54 (37.01)    15:46.90 (37.36)    16:24.30 (37.40)    17:01.41 (37.11)
       17:38.76 (37.35)    18:15.18 (36.42)    18:52.62 (37.44)    19:29.21 (36.59)
       20:04.04 (34.83)
 22 Bilodeau, Carrie          JR B R A N D E I S     11:50.82   20:19.06  
                  32.91     1:07.72 (34.81)     1:43.08 (35.36)     2:19.16 (36.08)
        2:55.70 (36.54)     3:31.69 (35.99)     4:08.02 (36.33)     4:44.45 (36.43)
        5:21.03 (36.58)     5:56.41 (35.38)     6:32.29 (35.88)     7:08.80 (36.51)
        7:45.40 (36.60)     8:22.27 (36.87)     8:59.52 (37.25)     9:36.11 (36.59)
       10:13.14 (37.03)    10:50.43 (37.29)    11:28.04 (37.61)    12:05.97 (37.93)
       12:43.29 (37.32)    13:21.51 (38.22)    13:58.96 (37.45)    14:37.10 (38.14)
       15:15.11 (38.01)    15:53.11 (38.00)    16:31.58 (38.47)    17:09.53 (37.95)
       17:48.07 (38.54)    18:26.03 (37.96)    19:04.37 (38.34)    19:42.03 (37.66)
       20:19.06 (37.03)