University of Rochester                                2/19/2011 - 19:03PM
                 2011 UAA Swimming & Diving Championships                  
                   Hosted by the University of Rochester                   
 
 Event 28  Men 1650 Yard Freestyle
=========================================================================
          UAA: R 15:41.56  2009      Tom McConnell, Carnegie Melon
                 15:45.55  A Automatic
                 16:06.83  S 2010 Selection Time
                 16:16.65  B Provisional
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Weinstein, Paul  JR Emory            16:20.85   15:37.60RA       32  
                 26.38        54.90 (28.52)
        1:23.52 (28.62)     1:52.05 (28.53)
        2:20.41 (28.36)     2:48.82 (28.41)
        3:17.12 (28.30)     3:45.54 (28.42)
        4:13.88 (28.34)     4:42.25 (28.37)
        5:10.70 (28.45)     5:39.04 (28.34)
        6:07.62 (28.58)     6:36.11 (28.49)
        7:04.70 (28.59)     7:33.20 (28.50)
        8:01.90 (28.70)     8:30.56 (28.66)
        8:59.14 (28.58)     9:27.76 (28.62)
        9:56.38 (28.62)    10:25.02 (28.64)
       10:53.60 (28.58)    11:22.12 (28.52)
       11:50.52 (28.40)    12:19.06 (28.54)
       12:47.71 (28.65)    13:16.33 (28.62)
       13:44.97 (28.64)    14:13.59 (28.62)
       14:42.01 (28.42)    15:10.69 (28.68)    15:37.60 (26.91)
  2 Valach, Chris    JR Washington       16:19.68   16:01.52 S       28  
                 25.87        54.54 (28.67)
        1:23.92 (29.38)     1:53.12 (29.20)
        2:22.55 (29.43)     2:51.87 (29.32)
        3:21.00 (29.13)     3:50.41 (29.41)
        4:19.62 (29.21)     4:48.86 (29.24)
        5:18.27 (29.41)     5:47.65 (29.38)
        6:16.66 (29.01)     6:45.79 (29.13)
        7:14.79 (29.00)     7:43.70 (28.91)
        8:12.59 (28.89)     8:41.86 (29.27)
        9:11.28 (29.42)     9:40.57 (29.29)
       10:09.92 (29.35)    10:39.17 (29.25)
       11:08.43 (29.26)    11:37.53 (29.10)
       12:06.96 (29.43)    12:36.38 (29.42)
       13:05.71 (29.33)    13:35.21 (29.50)
       14:04.83 (29.62)    14:34.58 (29.75)
       15:04.02 (29.44)    15:33.37 (29.35)    16:01.52 (28.15)
  3 Olechnowicz, Fr  SR Carnegie Mellon  16:16.12   16:03.99 S       27  
                 25.37        53.75 (28.38)
        1:22.88 (29.13)     1:52.21 (29.33)
        2:21.14 (28.93)     2:50.37 (29.23)
        3:19.36 (28.99)     3:48.48 (29.12)
        4:17.86 (29.38)     4:46.97 (29.11)
        5:16.05 (29.08)     5:45.49 (29.44)
        6:14.61 (29.12)     6:44.02 (29.41)
        7:13.11 (29.09)     7:42.66 (29.55)
        8:12.34 (29.68)     8:41.81 (29.47)
        9:11.38 (29.57)     9:41.16 (29.78)
       10:10.44 (29.28)    10:39.91 (29.47)
       11:09.43 (29.52)    11:38.83 (29.40)
       12:08.53 (29.70)    12:37.84 (29.31)
       13:07.37 (29.53)    13:36.88 (29.51)
       14:06.71 (29.83)    14:36.57 (29.86)
       15:05.95 (29.38)    15:35.49 (29.54)    16:03.99 (28.50)
  4 Eacret, Darrell  FR Emory            16:42.10   16:19.02         26  
                 26.80        55.95 (29.15)
        1:25.36 (29.41)     1:54.67 (29.31)
        2:24.10 (29.43)     2:53.34 (29.24)
        3:22.95 (29.61)     3:52.84 (29.89)
        4:22.50 (29.66)     4:52.42 (29.92)
        5:21.80 (29.38)     5:51.21 (29.41)
        6:20.90 (29.69)     6:50.90 (30.00)
        7:20.96 (30.06)     7:50.54 (29.58)
        8:20.50 (29.96)     8:50.47 (29.97)
        9:20.48 (30.01)     9:50.47 (29.99)
       10:20.60 (30.13)    10:51.00 (30.40)
       11:21.15 (30.15)    11:51.39 (30.24)
       12:21.46 (30.07)    12:51.37 (29.91)
       13:21.65 (30.28)    13:51.74 (30.09)
       14:21.66 (29.92)    14:51.52 (29.86)
       15:21.31 (29.79)    15:50.53 (29.22)    16:19.02 (28.49)
  5 Dobben, Joel B   JR Emory            16:30.55   16:21.68         25  
                 27.18        55.88 (28.70)
        1:25.37 (29.49)     1:55.03 (29.66)
        2:24.72 (29.69)     2:54.55 (29.83)
        3:24.37 (29.82)     3:53.93 (29.56)
        4:23.59 (29.66)     4:53.49 (29.90)
        5:23.48 (29.99)     5:53.31 (29.83)
        6:23.08 (29.77)     6:52.84 (29.76)
        7:22.50 (29.66)     7:51.78 (29.28)
        8:21.57 (29.79)     8:51.31 (29.74)
        9:21.86 (30.55)     9:51.29 (29.43)
       10:21.26 (29.97)    10:51.56 (30.30)
       11:21.64 (30.08)    11:51.80 (30.16)
       12:21.78 (29.98)    12:52.00 (30.22)
       13:22.06 (30.06)    13:52.33 (30.27)
       14:22.55 (30.22)    14:52.68 (30.13)
       15:22.30 (29.62)    15:52.21 (29.91)    16:21.68 (29.47)
  6 Geiger, Sam E    JR Case Western     16:30.92   16:25.96         24  
                 26.21        55.16 (28.95)
        1:24.49 (29.33)     1:53.73 (29.24)
        2:23.22 (29.49)     2:52.90 (29.68)
        3:22.71 (29.81)     3:52.72 (30.01)
        4:22.72 (30.00)     4:52.97 (30.25)
        5:23.34 (30.37)     5:53.39 (30.05)
        6:23.61 (30.22)     6:53.73 (30.12)
        7:23.87 (30.14)     7:54.11 (30.24)
        8:24.27 (30.16)     8:54.48 (30.21)
        9:24.77 (30.29)     9:55.06 (30.29)
       10:25.63 (30.57)    10:55.84 (30.21)
       11:26.27 (30.43)    11:56.58 (30.31)
       12:27.01 (30.43)    12:57.10 (30.09)
       13:27.03 (29.93)    13:57.25 (30.22)
       14:27.23 (29.98)    14:57.53 (30.30)
       15:27.67 (30.14)    15:57.56 (29.89)    16:25.96 (28.40)
  7 Cox, Alex        FR Washington       16:39.86   16:26.01         23  
                 26.05        55.11 (29.06)
        1:24.47 (29.36)     1:54.09 (29.62)
        2:23.70 (29.61)     2:53.66 (29.96)
        3:23.67 (30.01)     3:53.61 (29.94)
        4:23.72 (30.11)     4:53.92 (30.20)
        5:24.03 (30.11)     5:54.17 (30.14)
        6:24.30 (30.13)     6:54.26 (29.96)
        7:24.38 (30.12)     7:54.74 (30.36)
        8:24.99 (30.25)     8:55.19 (30.20)
        9:25.08 (29.89)     9:54.86 (29.78)
       10:24.77 (29.91)    10:54.67 (29.90)
       11:24.50 (29.83)    11:54.15 (29.65)
       12:24.31 (30.16)    12:54.48 (30.17)
       13:24.60 (30.12)    13:54.84 (30.24)
       14:25.19 (30.35)    14:55.61 (30.42)
       15:25.82 (30.21)    15:56.37 (30.55)    16:26.01 (29.64)
  8 Emr, Chris P     SO Case Western     17:02.71   16:30.19         22  
                 25.91        54.82 (28.91)
        1:24.38 (29.56)     1:54.22 (29.84)
        2:23.98 (29.76)     2:53.94 (29.96)
        3:23.88 (29.94)     3:53.83 (29.95)
        4:23.90 (30.07)     4:53.85 (29.95)
        5:23.84 (29.99)     5:54.03 (30.19)
        6:23.99 (29.96)     6:54.07 (30.08)
        7:24.29 (30.22)     7:54.48 (30.19)
        8:24.63 (30.15)     8:55.07 (30.44)
        9:25.46 (30.39)     9:55.63 (30.17)
       10:25.88 (30.25)    10:56.02 (30.14)
       11:26.38 (30.36)    11:56.81 (30.43)
       12:27.33 (30.52)    12:57.66 (30.33)
       13:28.35 (30.69)    13:58.76 (30.41)
       14:29.23 (30.47)    14:59.95 (30.72)
       15:30.54 (30.59)    16:01.00 (30.46)    16:30.19 (29.19)
  9 Piedimonte, Tyl  FR Case Western     17:09.21   16:35.34         20  
                 26.76        56.07 (29.31)
        1:26.25 (30.18)     1:56.84 (30.59)
        2:26.97 (30.13)     2:57.38 (30.41)
        3:27.95 (30.57)     3:58.49 (30.54)
        4:29.01 (30.52)     4:59.07 (30.06)
        5:29.23 (30.16)     5:59.55 (30.32)
        6:30.02 (30.47)     7:00.46 (30.44)
        7:31.11 (30.65)     8:01.52 (30.41)
        8:32.11 (30.59)     9:02.31 (30.20)
        9:32.92 (30.61)    10:03.54 (30.62)
       10:33.83 (30.29)    11:04.23 (30.40)
       11:34.48 (30.25)    12:04.79 (30.31)
       12:34.90 (30.11)    13:05.18 (30.28)
       13:35.57 (30.39)    14:05.80 (30.23)
       14:35.89 (30.09)    15:06.30 (30.41)
       15:36.44 (30.14)    16:06.52 (30.08)    16:35.34 (28.82)
 10 Petersen, Karch  FR Case Western     17:13.61   16:38.83         17  
                 26.86        56.46 (29.60)
        1:26.61 (30.15)     1:56.81 (30.20)
        2:27.22 (30.41)     2:57.59 (30.37)
        3:28.10 (30.51)     3:58.56 (30.46)
        4:29.18 (30.62)     4:59.81 (30.63)
        5:30.10 (30.29)     6:00.56 (30.46)
        6:31.10 (30.54)     7:01.61 (30.51)
        7:32.21 (30.60)     8:02.81 (30.60)
        8:33.38 (30.57)     9:04.00 (30.62)
        9:34.53 (30.53)    10:05.04 (30.51)
       10:35.50 (30.46)    11:06.00 (30.50)
       11:36.36 (30.36)    12:06.67 (30.31)
       12:37.03 (30.36)    13:07.23 (30.20)
       13:37.57 (30.34)    14:08.01 (30.44)
       14:38.66 (30.65)    15:09.23 (30.57)
       15:39.39 (30.16)    16:09.86 (30.47)    16:38.83 (28.97)
 11 Ford, Eamon D    FR Chicago          17:03.80   16:50.24         16  
                 26.72        56.18 (29.46)
        1:26.34 (30.16)     1:56.73 (30.39)
        2:27.40 (30.67)     2:57.64 (30.24)
        3:28.10 (30.46)     3:58.61 (30.51)
        4:29.35 (30.74)     4:59.54 (30.19)
        5:30.32 (30.78)     6:00.82 (30.50)
        6:31.35 (30.53)     7:02.21 (30.86)
        7:33.37 (31.16)     8:04.35 (30.98)
        8:34.88 (30.53)     9:05.79 (30.91)
        9:36.72 (30.93)    10:07.63 (30.91)
       10:38.23 (30.60)    11:09.28 (31.05)
       11:40.30 (31.02)    12:10.95 (30.65)
       12:42.08 (31.13)    13:12.97 (30.89)
       13:43.94 (30.97)    14:15.38 (31.44)
       14:46.42 (31.04)    15:17.88 (31.46)
       15:49.05 (31.17)    16:19.87 (30.82)    16:50.24 (30.37)
 12 Jiran, Monte     FR U of R           17:30.95   16:56.13         15  
                 26.98        56.41 (29.43)
        1:26.50 (30.09)     1:57.32 (30.82)
        2:27.87 (30.55)     2:58.41 (30.54)
        3:29.13 (30.72)     3:59.69 (30.56)
        4:30.49 (30.80)     5:01.17 (30.68)
        5:31.89 (30.72)     6:02.67 (30.78)
        6:33.72 (31.05)     7:04.75 (31.03)
        7:35.62 (30.87)     8:06.58 (30.96)
        8:37.71 (31.13)     9:08.70 (30.99)
        9:39.64 (30.94)    10:10.81 (31.17)
       10:41.91 (31.10)    11:13.30 (31.39)
       11:44.61 (31.31)    12:15.87 (31.26)
       12:47.19 (31.32)    13:18.36 (31.17)
       13:49.63 (31.27)    14:20.73 (31.10)
       14:52.04 (31.31)    15:23.24 (31.20)
       15:54.81 (31.57)    16:25.93 (31.12)    16:56.13 (30.20)
 13 Jones, Evan      SO U of R           17:19.62   17:03.13         14  
                 26.98        57.25 (30.27)
        1:28.17 (30.92)     1:58.79 (30.62)
        2:29.67 (30.88)     3:01.23 (31.56)
        3:33.19 (31.96)     4:04.92 (31.73)
        4:36.70 (31.78)     5:07.85 (31.15)
        5:39.47 (31.62)     6:10.86 (31.39)
        6:42.85 (31.99)     7:14.33 (31.48)
        7:46.31 (31.98)     8:18.16 (31.85)
        8:49.51 (31.35)     9:20.73 (31.22)
        9:52.52 (31.79)    10:23.91 (31.39)
       10:54.34 (30.43)    11:25.25 (30.91)
       11:56.31 (31.06)    12:27.26 (30.95)
       12:58.17 (30.91)    13:29.72 (31.55)
       14:00.39 (30.67)    14:31.94 (31.55)
       15:02.63 (30.69)    15:33.64 (31.01)
       16:04.64 (31.00)    16:34.92 (30.28)    17:03.13 (28.21)
 14 Flaherty, Matt   FR Case Western     17:31.04   17:03.30         13  
                 27.82        57.67 (29.85)
        1:28.05 (30.38)     1:58.47 (30.42)
        2:28.44 (29.97)     2:58.76 (30.32)
        3:29.13 (30.37)     3:59.60 (30.47)
        4:30.22 (30.62)     5:00.37 (30.15)
        5:30.89 (30.52)     6:02.49 (31.60)
        6:34.64 (32.15)     7:06.27 (31.63)
        7:38.11 (31.84)     8:10.06 (31.95)
        8:41.70 (31.64)     9:13.91 (32.21)
        9:45.38 (31.47)    10:17.78 (32.40)
       10:50.27 (32.49)    11:20.98 (30.71)
       11:53.75 (32.77)    12:26.19 (32.44)
       12:57.67 (31.48)    13:29.45 (31.78)
       14:00.99 (31.54)    14:32.31 (31.32)
       15:03.08 (30.77)    15:34.16 (31.08)
       16:04.65 (30.49)    16:35.54 (30.89)    17:03.30 (27.76)
 15 Geiger, Oliver   FR U of R           17:32.98   17:06.28         12  
                 27.76        58.37 (30.61)
        1:29.86 (31.49)     2:01.41 (31.55)
        2:33.11 (31.70)     3:04.58 (31.47)
        3:36.25 (31.67)     4:07.87 (31.62)
        4:39.67 (31.80)     5:11.20 (31.53)
        5:42.88 (31.68)     6:14.37 (31.49)
        6:45.82 (31.45)     7:17.00 (31.18)
        7:48.30 (31.30)     8:19.72 (31.42)
        8:50.88 (31.16)     9:22.21 (31.33)
        9:53.47 (31.26)    10:24.50 (31.03)
       10:55.66 (31.16)    11:27.22 (31.56)
       11:58.40 (31.18)    12:29.42 (31.02)
       13:00.78 (31.36)    13:31.69 (30.91)
       14:02.31 (30.62)    14:32.97 (30.66)
       15:03.97 (31.00)    15:34.82 (30.85)
       16:05.66 (30.84)    16:36.43 (30.77)    17:06.28 (29.85)
 16 Oates, Steven    SR Nyu Men          17:35.55   17:14.88         11  
                 27.67        58.30 (30.63)
        1:29.87 (31.57)     2:01.70 (31.83)
        2:33.78 (32.08)     3:05.07 (31.29)
        3:37.05 (31.98)     4:09.08 (32.03)
        4:40.81 (31.73)     5:12.58 (31.77)
        5:43.89 (31.31)     6:15.42 (31.53)
        6:46.98 (31.56)     7:18.88 (31.90)
        7:50.14 (31.26)     8:21.94 (31.80)
        8:53.68 (31.74)     9:25.38 (31.70)
        9:57.47 (32.09)    10:29.21 (31.74)
       11:00.72 (31.51)    11:32.66 (31.94)
       12:03.93 (31.27)    12:35.58 (31.65)
       13:06.88 (31.30)    13:38.08 (31.20)
       14:09.28 (31.20)    14:40.56 (31.28)
       15:11.71 (31.15)    15:42.80 (31.09)
       16:14.05 (31.25)    16:44.83 (30.78)    17:14.88 (30.05)
 17 Dorshorst, Evan  JR Washington       17:15.69   17:16.21          9  
                 27.72        57.46 (29.74)
        1:28.19 (30.73)     1:59.61 (31.42)
        2:30.88 (31.27)     3:02.08 (31.20)
        3:33.60 (31.52)     4:05.35 (31.75)
        4:37.13 (31.78)     5:08.97 (31.84)
        5:40.88 (31.91)     6:12.88 (32.00)
        6:44.72 (31.84)     7:16.23 (31.51)
        7:48.12 (31.89)     8:19.97 (31.85)
        8:51.84 (31.87)     9:23.24 (31.40)
        9:55.02 (31.78)    10:26.45 (31.43)
       10:57.80 (31.35)    11:29.97 (32.17)
       12:01.29 (31.32)    12:33.16 (31.87)
       13:04.93 (31.77)    13:37.12 (32.19)
       14:09.11 (31.99)    14:41.06 (31.95)
       15:12.99 (31.93)    15:44.28 (31.29)
       16:15.92 (31.64)    16:46.84 (30.92)    17:16.21 (29.37)
 18 Jacobs, Gregory  SO Nyu Men          18:15.99   17:23.65          7  
                 27.69        58.04 (30.35)
        1:29.35 (31.31)     2:01.09 (31.74)
        2:32.69 (31.60)     3:04.37 (31.68)
        3:36.00 (31.63)     4:07.51 (31.51)
        4:39.02 (31.51)     5:10.61 (31.59)
        5:42.35 (31.74)     6:13.94 (31.59)
        6:45.46 (31.52)     7:17.21 (31.75)
        7:49.00 (31.79)     8:21.10 (32.10)
        8:52.97 (31.87)     9:24.79 (31.82)
        9:57.03 (32.24)    10:29.41 (32.38)
       11:01.26 (31.85)    11:33.01 (31.75)
       12:05.35 (32.34)    12:37.25 (31.90)
       13:08.99 (31.74)    13:40.77 (31.78)
       14:12.72 (31.95)    14:44.31 (31.59)
       15:16.07 (31.76)    15:48.05 (31.98)
       16:19.89 (31.84)    16:52.03 (32.14)    17:23.65 (31.62)
 19 Isaacson, Josh   SR Case Western     17:42.49   17:26.81          6  
                 27.90        58.57 (30.67)
        1:29.88 (31.31)     2:01.38 (31.50)
        2:33.05 (31.67)     3:04.48 (31.43)
        3:36.02 (31.54)     4:07.68 (31.66)
        4:39.20 (31.52)     5:10.68 (31.48)
        5:41.88 (31.20)     6:13.26 (31.38)
        6:44.45 (31.19)     7:15.77 (31.32)
        7:47.32 (31.55)     8:18.72 (31.40)
        8:50.40 (31.68)     9:22.38 (31.98)
        9:54.50 (32.12)    10:26.60 (32.10)
       10:58.51 (31.91)    11:30.49 (31.98)
       12:02.82 (32.33)    12:34.68 (31.86)
       13:07.47 (32.79)    13:39.82 (32.35)
       14:12.72 (32.90)    14:44.81 (32.09)
       15:17.99 (33.18)    15:50.77 (32.78)
       16:23.23 (32.46)    16:55.59 (32.36)    17:26.81 (31.22)
 20 Weisling, Karl   SO Carnegie Mellon  17:19.40   17:40.70          5  
                 27.95        58.44 (30.49)
        1:29.40 (30.96)     2:00.49 (31.09)
        2:32.10 (31.61)     3:03.31 (31.21)
        3:34.74 (31.43)     4:06.24 (31.50)
        4:37.93 (31.69)     5:09.89 (31.96)
        5:42.22 (32.33)     6:14.29 (32.07)
        6:46.29 (32.00)     7:18.48 (32.19)
        7:50.85 (32.37)     8:22.99 (32.14)
        8:55.21 (32.22)     9:27.83 (32.62)
       10:00.84 (33.01)    10:33.69 (32.85)
       11:06.04 (32.35)    11:38.47 (32.43)
       12:11.68 (33.21)    12:44.79 (33.11)
       13:17.53 (32.74)    13:50.83 (33.30)
       14:24.39 (33.56)    14:57.65 (33.26)
       15:30.41 (32.76)    16:03.12 (32.71)
       16:35.77 (32.65)    17:08.71 (32.94)    17:40.70 (31.99)
 21 Rolfe, Samuel    FR Nyu Men          19:02.64   17:44.67          4  
                 27.87        57.68 (29.81)
        1:28.34 (30.66)     1:59.73 (31.39)
        2:31.44 (31.71)     3:03.47 (32.03)
        3:35.54 (32.07)     4:07.87 (32.33)
        4:40.18 (32.31)     5:12.90 (32.72)
        5:45.27 (32.37)     6:17.67 (32.40)
        6:50.17 (32.50)     7:22.91 (32.74)
        7:55.59 (32.68)     8:28.20 (32.61)
        9:01.03 (32.83)     9:34.07 (33.04)
       10:06.88 (32.81)    10:39.58 (32.70)
       11:12.79 (33.21)    11:45.69 (32.90)
       12:18.86 (33.17)    12:52.04 (33.18)
       13:24.96 (32.92)    13:58.04 (33.08)
       14:31.12 (33.08)    15:03.96 (32.84)
       15:36.80 (32.84)    16:09.37 (32.57)
       16:41.83 (32.46)    17:13.94 (32.11)    17:44.67 (30.73)
 22 Ayvaliotis, Soc  SR Nyu Men          17:45.31   18:35.45          3  
                 28.36        59.64 (31.28)
        1:31.78 (32.14)     2:04.66 (32.88)
        2:37.77 (33.11)     3:10.88 (33.11)
        3:44.19 (33.31)     4:17.52 (33.33)
        4:51.01 (33.49)     5:24.65 (33.64)
        5:58.16 (33.51)     6:31.76 (33.60)
        7:05.44 (33.68)     7:39.36 (33.92)
        8:13.72 (34.36)     8:48.28 (34.56)
        9:22.77 (34.49)     9:57.21 (34.44)
       10:31.68 (34.47)    11:06.35 (34.67)
       11:41.34 (34.99)    12:16.02 (34.68)
       12:50.73 (34.71)    13:25.41 (34.68)
       14:00.07 (34.66)    14:34.93 (34.86)
       15:09.60 (34.67)    15:44.28 (34.68)
       16:18.86 (34.58)    16:53.55 (34.69)
       17:28.09 (34.54)    18:02.03 (33.94)    18:35.45 (33.42)
 
                 Men - Team Rankings - Through Event 28                  
 
  1. Emory University                 1405   2. Carnegie Mellon University      869.5
  3. Case Western Reserve Univ.      831.5   4. Washington University             794
  5. University of Chicago           781.5   6. New York University Men         662.5
  7. University of Rochester           501