

Activities Fair
Discover opportunities to connect and engage as you attend the Activities Fair! Watch live demonstrations, view informational displays, and chat with fellow Yellowjackets during this extremely popular Rochester Tradition. Held at the beginning of each semester, the Activities Fairs encourages students to explore over 200 student organizations to learn more about how to get involved and pursue passions. 90% of students are involved in at least one student organization!
Due to the large number of undergraduate student organizations, we cannot provide supplies for tables for organizations for the Activities Fair.
Save the Date!
Winter Activities Fair- January 30, 2026 1 - 3 P.M., Zornow Courts; Georgen Athletic Center
Fair Map

Fair Key
| Group Name | Category | Group Type | Table Color | Table Number |
| Actuarial Science Club | Academic/Professional | Stud Org | Red | 19 |
| Alpha Kappa Psi | Academic/Professional | Stud Org | Red | 19 |
| American Institute of Chemical Engineers | Academic/Professional | Stud Org | Red | 20 |
| American Society for Biochemistry and Molecular Biology | Academic/Professional | Stud Org | Red | 20 |
| American Society of Mechanical Engineers | Academic/Professional | Stud Org | Red | 21 |
| Ars Poetica | Academic/Professional | Stud Org | Red | 21 |
| Audio Engineering Society | Academic/Professional | Stud Org | Red | 22 |
| BCS & Neuroscience Undergraduate Council | Academic/Professional | Stud Org | Red | 22 |
| Biomedical Engineering Society | Academic/Professional | Stud Org | Red | 23 |
| Charles Drew Pre-Health Society | Academic/Professional | Stud Org | Red | 23 |
| Chinese Students and Scholars Association | Academic/Professional | Stud Org | Red | 24 |
| Computer Science Undergraduate Council | Academic/Professional | Stud Org | Red | 24 |
| Consulting Club | Academic/Professional | Stud Org | Red | 25 |
| Engineers Without Borders | Academic/Professional | Stud Org | Red | 25 |
| Google Developer Student Club | Academic/Professional | Stud Org | Red | 26 |
| Institute of Electrical and Electronics Engineers | Academic/Professional | Stud Org | Red | 26 |
| Korea Connection | Academic/Professional | Stud Org | Red | 27 |
| Linguistics Undergraduate Council | Academic/Professional | Stud Org | Red | 28 |
| Meliora Finance & Investment Group | Academic/Professional | Stud Org | Red | 29 |
| Minority Pre-Law Society | Academic/Professional | Stud Org | Red | 29 |
| National Society of Black Engineers | Academic/Professional | Stud Org | Red | 30 |
| National Student Data Corps | Academic/Professional | Stud Org | Red | 30 |
| Orthopedics Club | Academic/Professional | Stud Org | Red | 31 |
| Pre-Dental Club | Academic/Professional | Stud Org | Red | 31 |
| Pre-Law Society | Academic/Professional | Stud Org | Red | 32 |
| Pre-Physician Assistant Society | Academic/Professional | Stud Org | Red | 32 |
| Quantitative Finance Group | Academic/Professional | Stud Org | Red | 33 |
| Society of Earth Science Students | Academic/Professional | Stud Org | Red | 33 |
| Society of Hispanic Professional Engineers | Academic/Professional | Stud Org | Red | 34 |
| Society of Undergraduate Biology Students | Academic/Professional | Stud Org | Red | 34 |
| Society of Undergraduate Mathematics Students | Academic/Professional | Stud Org | Red | 35 |
| Society of Undergraduate Psychology Students | Academic/Professional | Stud Org | Red | 35 |
| Society of Undergraduate Public Health Students | Academic/Professional | Stud Org | Red | 36 |
| Society of Women Engineers | Academic/Professional | Stud Org | Red | 36 |
| Sustainability through Engineering | Academic/Professional | Stud Org | Red | 37 |
| TAMID Group | Academic/Professional | Stud Org | Red | 37 |
| Undergraduate Anthropology Council | Academic/Professional | Stud Org | Red | 38 |
| Undergraduate Chemistry Society | Academic/Professional | Stud Org | Red | 38 |
| Undergraduate English Council | Academic/Professional | Stud Org | Red | 39 |
| Undergraduate Film Council | Academic/Professional | Stud Org | Red | 39 |
| Undergraduate Finance and Economics Council | Academic/Professional | Stud Org | Red | 40 |
| Undergraduate Philosophy Council | Academic/Professional | Stud Org | Red | 40 |
| Women and Minorities in Computing | Academic/Professional | Stud Org | Red | 41 |
| The Women's Network | Academic/Professional, Awareness | Stud Org | Red | 41 |
| American Lung Cancer Screening Initiative | Academic/Professional, Community Engagement | Stud Org | Red | 42 |
| ATHS Undergraduate Council | Academic/Professional, Community Engagement | Stud Org | Red | 42 |
| Brain Exercise Initiative | Academic/Professional, Community Engagement | Stud Org | Red | 43 |
| Forté Campus | Academic/Professional, Community Engagement | Stud Org | Red | 43 |
| Optical Society of America | Academic/Professional, Community Engagement | Stud Org | Red | 44 |
| Partners of the Boys and Girls Club of Rochester | Academic/Professional, Community Engagement | Stud Org | Red | 44 |
| Rotaract | Academic/Professional, Community Engagement | Stud Org | Red | 45 |
| Society of Physics Students | Academic/Professional, Community Engagement | Stud Org | Red | 45 |
| Society of Women in Astronomy and Physics | Academic/Professional, Community Engagement | Stud Org | Red | 46 |
| French Toast | Academic/Professional, Cultural/Identity Based | Stud Org | Red | 46 |
| Minority Association of Pre-Medical Students | Academic/Professional, Cultural/Identity Based | Stud Org | Red | 47 |
| Minority Business Alliance | Academic/Professional, Cultural/Identity Based | Stud Org | Red | 47 |
| Out in STEM | Academic/Professional, Cultural/Identity Based | Stud Org | Red | 48 |
| Society of Asian Scientists and Engineers | Academic/Professional, Cultural/Identity Based | Stud Org | Red | 48 |
| Astronomy Club | Academic/Professional, Hobbies & Interests | Stud Org | Red | 49 |
| Makers | Academic/Professional, Hobbies & Interests | Stud Org | Red | 49 |
| Rochester Design Hub | Academic/Professional, Hobbies & Interests | Stud Org | Red | 50 |
| Rocketry Club | Academic/Professional, Hobbies & Interests | Stud Org | Red | 50 |
| Society of Undergraduate Statistics Students | Academic/Professional, Hobbies & Interests | Stud Org | Red | 51 |
| The CubeSat Club | Academic/Professional, Hobbies & Interests | Stud Org | Red | 51 |
| Undergraduate History Council | Academic/Professional, Hobbies & Interests | Stud Org | Red | 52 |
| Robotics Club | Academic/Professional, Intercollegiate Competition | Stud Org | Red | 52 |
| Yellowjacket Aero Design | Academic/Professional, Intercollegiate Competition | Stud Org | Red | 53 |
| Alexander Hamilton Society | Academic/Professional, Political | Stud Org | Red | 53 |
| Active Minds | Awareness | Stud Org | Blue | 54 |
| Friends of MSF (Doctors Without Borders) | Awareness | Stud Org | Blue | 54 |
| Grassroots | Awareness | Stud Org | Blue | 55 |
| Heart Club | Awareness | Stud Org | Blue | 55 |
| Morgan's Message Chapter | Awareness | Stud Org | Blue | 56 |
| Pride Network | Awareness | Stud Org | Blue | 56 |
| Student Association of Vegan and Vegetarian Youth | Awareness | Stud Org | Blue | 57 |
| Students for a Democratic Society | Awareness | Stud Org | Blue | 57 |
| Transfer and Commuter Organization | Awareness | Stud Org | Blue | 58 |
| UNICEF | Awareness | Stud Org | Blue | 58 |
| Alzheimer’s Awareness Association | Awareness, Community Engagement | Stud Org | Blue | 59 |
| Best Buddies | Awareness, Community Engagement | Stud Org | Blue | 59 |
| Food Recovery Network | Awareness, Community Engagement | Stud Org | Blue | 60 |
| Grow for Adults with Intellectual or Developmental Disabilities | Awareness, Community Engagement | Stud Org | Blue | 60 |
| Leading Initiatives for Greater Health Transparency | Awareness, Community Engagement | Stud Org | Blue | 61 |
| NAMI On Campus | Awareness, Community Engagement | Stud Org | Blue | 61 |
| NeuroSphere | Awareness, Community Engagement | Stud Org | Blue | 62 |
| Roots and Shoots: The Jane Goodall Institutute | Awareness, Community Engagement | Stud Org | Blue | 62 |
| The Health Outreach, Partnerships, Equity Alliance | Awareness, Community Engagement | Stud Org | Blue | 63 |
| The Neurodiversity Alliance | Awareness, Community Engagement | Stud Org | Blue | 63 |
| 1st Gen Society | Awareness, Cultural/Identity Based | Stud Org | Blue | 64 |
| American Sign Language Club | Awareness, Cultural/Identity Based | Stud Org | Blue | 64 |
| College Feminists | Awareness, Cultural/Identity Based | Stud Org | Blue | 65 |
| Jewish Voice for Peace | Awareness, Cultural/Identity Based | Stud Org | Blue | 65 |
| Pan-African Students Association | Awareness, Cultural/Identity Based | Stud Org | Blue | 66 |
| Student Association for the Development of Arab Cultural Awareness | Awareness, Cultural/Identity Based | Stud Org | Blue | 66 |
| Ukrainian Students' Association | Awareness, Cultural/Identity Based | Stud Org | Blue | 67 |
| ROCTalks | Awareness, Hobbies & Interests | Stud Org | Blue | 67 |
| Secret Coffee Club | Awareness, Hobbies & Interests | Stud Org | Blue | 68 |
| Asian American Alliance | Awareness, Political | Stud Org | Blue | 68 |
| College Democrats | Awareness, Political | Stud Org | Blue | 69 |
| College Republicans | Awareness, Political | Stud Org | Blue | 69 |
| Alpine Skiing | Club Sport - Competitive | Stud Org | Orange | 70 |
| Badminton | Club Sport - Competitive | Stud Org | Orange | 70 |
| Club Baseball | Club Sport - Competitive | Stud Org | Orange | 71 |
| Club Field Hockey | Club Sport - Competitive | Stud Org | Orange | 71 |
| Club Softball | Club Sport - Competitive | Stud Org | Orange | 72 |
| Club Squash | Club Sport - Competitive | Stud Org | Orange | 72 |
| Club Tennis | Club Sport - Competitive | Stud Org | Orange | 73 |
| Equestrian | Club Sport - Competitive | Stud Org | Orange | 73 |
| Men's Club Basketball | Club Sport - Competitive | Stud Org | Orange | 74 |
| Men's Club Soccer | Club Sport - Competitive | Stud Org | Orange | 74 |
| Men's Ice Hockey | Club Sport - Competitive | Stud Org | Orange | 75 |
| Men's Rugby | Club Sport - Competitive | Stud Org | Orange | 75 |
| Men's Ultimate Frisbee | Club Sport - Competitive | Stud Org | Orange | 76 |
| Men's Volleyball | Club Sport - Competitive | Stud Org | Orange | 76 |
| Sailing | Club Sport - Competitive | Stud Org | Orange | 77 |
| Water Polo | Club Sport - Competitive | Stud Org | Orange | 77 |
| Women's Club Soccer | Club Sport - Competitive | Stud Org | Orange | 78 |
| Women's Club Volleyball | Club Sport - Competitive | Stud Org | Orange | 78 |
| Women's Rugby | Club Sport - Competitive | Stud Org | Orange | 79 |
| Women's Ultimate Frisbee | Club Sport - Competitive | Stud Org | Orange | 79 |
| Cricket Club | Club Sport - Recreational | Stud Org | Orange | 80 |
| Fencing | Club Sport - Recreational | Stud Org | Orange | 80 |
| Hatha Yoga | Club Sport - Recreational | Stud Org | Orange | 81 |
| Kendo | Club Sport - Recreational | Stud Org | Orange | 81 |
| Meliora Figure Skating Club | Club Sport - Recreational | Stud Org | Orange | 82 |
| Meliora Fitness | Club Sport - Recreational | Stud Org | Orange | 82 |
| Men's Club Lacrosse | Club Sport - Recreational | Stud Org | Orange | 83 |
| Outing Club | Club Sport - Recreational | Stud Org | Orange | 83 |
| Rochester Outdoor Cycling Club | Club Sport - Recreational | Stud Org | Orange | 84 |
| Rock Climbing | Club Sport - Recreational | Stud Org | Orange | 84 |
| Roundnet | Club Sport - Recreational | Stud Org | Orange | 85 |
| Running Club | Club Sport - Recreational | Stud Org | Orange | 85 |
| Table Tennis | Club Sport - Recreational | Stud Org | Orange | 86 |
| Tae Kwon Do | Club Sport - Recreational | Stud Org | Orange | 86 |
| Women's Club Basketball | Club Sport - Recreational | Stud Org | Orange | 87 |
| Women's Club Lacrosse | Club Sport - Recreational | Stud Org | Orange | 87 |
| Women's Ice Hockey | Club Sport - Recreational | Stud Org | Orange | 88 |
| Wrestling and Judo | Club Sport - Recreational | Stud Org | Orange | 88 |
| Compeer Rochester | Community Engagement | Stud Org | Blue | 89 |
| CRANES | Community Engagement | Stud Org | Blue | 89 |
| East Pen Pal Program | Community Engagement | Stud Org | Blue | 90 |
| Girls Who Code | Community Engagement | Stud Org | Blue | 90 |
| Habitat for Humanity | Community Engagement | Stud Org | Blue | 91 |
| Learn To Be | Community Engagement | Stud Org | Blue | 91 |
| Parkinson's Pals | Community Engagement | Stud Org | Blue | 92 |
| Partners In Reading | Community Engagement | Stud Org | Blue | 92 |
| Perfect Pair | Community Engagement | Stud Org | Blue | 93 |
| Red Cross | Community Engagement | Stud Org | Blue | 93 |
| Refugee Student Alliance | Community Engagement | Stud Org | Blue | 94 |
| She's The First | Community Engagement | Stud Org | Blue | 94 |
| Special Olympics | Community Engagement | Stud Org | Blue | 95 |
| STEM Initiative | Community Engagement | Stud Org | Blue | 95 |
| The Pact: A Personal Mentoring Program | Community Engagement | Stud Org | Blue | 96 |
| Hawaiian Interest Club | Community Engagement, Cultural/Identity Based | Stud Org | Blue | 96 |
| Taiwanese Student Association | Community Engagement, Cultural/Identity Based | Stud Org | Blue | 97 |
| Alpha Phi Omega, Mu Lambda Chapter | Community Engagement, Fraternity/Sorority | Stud Org | Blue | 97 |
| Delta Gamma | Community Engagement, Fraternity/Sorority | FSL | Blue | 98 |
| Birding Club | Community Engagement, Hobbies & Interests | Stud Org | Blue | 98 |
| Book Club | Community Engagement, Hobbies & Interests | Stud Org | Blue | 99 |
| Asian Student Union | Cultural/Identity Based | Stud Org | Green | 99 |
| Association for the Development of Interest in the Indian Subcontinent | Cultural/Identity Based | Stud Org | Green | 100 |
| Black Students' Union | Cultural/Identity Based | Stud Org | Green | 100 |
| Brazilian Student Association | Cultural/Identity Based | Stud Org | Green | 101 |
| Chinese Students' Association | Cultural/Identity Based | Stud Org | Green | 101 |
| Dominican Student Awareness (Quisqueya) | Cultural/Identity Based | Stud Org | Green | 102 |
| Filipino American Students' Association | Cultural/Identity Based | Stud Org | Green | 102 |
| Japanese Students' Association | Cultural/Identity Based | Stud Org | Green | 103 |
| Jewish Students' Association | Cultural/Identity Based | Stud Org | Green | 103 |
| Korean Student Union | Cultural/Identity Based | Stud Org | Green | 104 |
| Mexican Students' Association | Cultural/Identity Based | Stud Org | Green | 104 |
| Polish Students' Association | Cultural/Identity Based | Stud Org | Green | 105 |
| Queer in Color | Cultural/Identity Based | Stud Org | Green | 105 |
| Spanish and Latino Students' Association | Cultural/Identity Based | Stud Org | Green | 106 |
| Student Organization for Caribbean Awareness | Cultural/Identity Based | Stud Org | Green | 106 |
| Students for Israel | Cultural/Identity Based | Stud Org | Green | 107 |
| Vietnamese Students Association | Cultural/Identity Based | Stud Org | Green | 107 |
| Alpha Kappa Alpha Sorority, Inc. | Cultural/Identity Based, Fraternity/Sorority | FSL | Green | 108 |
| Buddhist Students' Association | Cultural/Identity Based, Religious & Spiritual Life | Stud Org | Green | 108 |
| Alpha Delta Phi | Fraternity/Sorority | FSL | Grey | 109 |
| Alpha Epsilon Pi | Fraternity/Sorority | FSL | Grey | 109 |
| Alpha Phi | Fraternity/Sorority | FSL | Grey | 110 |
| Alpha Phi Alpha Fraternity, Inc. | Fraternity/Sorority | FSL | Grey | 110 |
| Chi Omega | Fraternity/Sorority | FSL | Grey | 111 |
| Chi Phi | Fraternity/Sorority | FSL | Grey | 111 |
| Delta Kappa Epsilon | Fraternity/Sorority | FSL | Grey | 112 |
| Delta Sigma Theta Sorority, Inc. | Fraternity/Sorority | FSL | Grey | 112 |
| Delta Upsilon | Fraternity/Sorority | FSL | Grey | 113 |
| Gamma Phi Beta | Fraternity/Sorority | FSL | Grey | 113 |
| Kappa Alpha Psi Fraternity, Inc. | Fraternity/Sorority | FSL | Grey | 114 |
| Kappa Delta | Fraternity/Sorority | FSL | Grey | 114 |
| Lambda Sigma Upsilon Latino Fraternity, Inc. | Fraternity/Sorority | FSL | Grey | 115 |
| Mu Sigma Upsilon Sorority, Inc. | Fraternity/Sorority | FSL | Grey | 115 |
| Psi Upsilon | Fraternity/Sorority | FSL | Grey | 116 |
| Sigma Chi | Fraternity/Sorority | FSL | Grey | 116 |
| Sigma Delta Tau | Fraternity/Sorority | FSL | Grey | 117 |
| Sigma Phi Epsilon | Fraternity/Sorority | FSL | Grey | 117 |
| Sigma Psi Zeta Sorority, Inc. | Fraternity/Sorority | FSL | Grey | 118 |
| Theta Chi | Fraternity/Sorority | FSL | Grey | 118 |
| Interfraternity Council | Fraternity/Sorority, Governing Body | Stud Org | Grey | 119 |
| Order of Omega | Fraternity/Sorority, Honor Society | FSL | Grey | 119 |
| Multicultural Greek Council | Governing Body | Stud Org | Grey | 120 |
| Panhellenic Association | Governing Body | Stud Org | Grey | 120 |
| Students' Association Government | Governing Body | Stud Org | Grey | 121 |
| Aviation in Rochester | Hobbies & Interests | Stud Org | Pink | 121 |
| Baking Club | Hobbies & Interests | Stud Org | Pink | 122 |
| Blue Dot Society | Hobbies & Interests | Stud Org | Pink | 122 |
| Car Club | Hobbies & Interests | Stud Org | Pink | 123 |
| Cards Club | Hobbies & Interests | Stud Org | Pink | 123 |
| Catan Club | Hobbies & Interests | Stud Org | Pink | 124 |
| Chess Club | Hobbies & Interests | Stud Org | Pink | 124 |
| Clash Royale Club | Hobbies & Interests | Stud Org | Pink | 125 |
| Pokémon Club | Hobbies & Interests | Stud Org | Pink | 125 |
| Scribbling Society | Hobbies & Interests | Stud Org | Pink | 126 |
| Simulation Gaming Association | Hobbies & Interests | Stud Org | Pink | 126 |
| Video Game Dev Club | Hobbies & Interests | Stud Org | Pink | 127 |
| Muay Thai Beats | Hobbies & Interests, Club Sport - Recreational | Stud Org | Pink | 127 |
| Comics Club | Hobbies & Interests, Media/Publication | Stud Org | Pink | 128 |
| Photography | Hobbies & Interests, Media/Publication | Stud Org | Pink | 128 |
| Freeflow | Hobbies & Interests, Performing Arts | Stud Org | Pink | 129 |
| Marching Pep Band | Hobbies & Interests, Performing Arts | Stud Org | Pink | 129 |
| Pet Rock Sketch Comedy | Hobbies & Interests, Performing Arts | Stud Org | Pink | 130 |
| Rangoli | Hobbies & Interests, Performing Arts | Stud Org | Pink | 130 |
| Creative Arts Club | Hobbies & Interests, Visual Arts | Stud Org | Pink | 131 |
| Tau Beta Pi | Honor Society | Stud Org | Pink | 131 |
| Baja SAE | Intercollegiate Competition | Stud Org | Pink | 132 |
| Esports | Intercollegiate Competition | Stud Org | Pink | 132 |
| Mock Trial | Intercollegiate Competition | Stud Org | Pink | 133 |
| Model United Nations | Intercollegiate Competition | Stud Org | Pink | 133 |
| Quiz Bowl | Intercollegiate Competition | Stud Org | Pink | 134 |
| Solar Splash | Intercollegiate Competition | Stud Org | Pink | 134 |
| Campus Times | Media/Publication | Stud Org | Pink | 135 |
| Journal of Undergraduate Research | Media/Publication | Stud Org | Pink | 135 |
| LOGOS | Media/Publication | Stud Org | Pink | 136 |
| WRUR 88.5 | Media/Publication | Stud Org | Pink | 136 |
| After Hours | Performing Arts | Stud Org | Yellow | 137 |
| Ballet Performance Group | Performing Arts | Stud Org | Yellow | 137 |
| Bhangra | Performing Arts | Stud Org | Yellow | 138 |
| Carillon Guild | Performing Arts | Stud Org | Yellow | 138 |
| Celtic | Performing Arts | Stud Org | Yellow | 139 |
| Illusion & Magic Performance Society | Performing Arts | Stud Org | Yellow | 139 |
| Improv Club | Performing Arts | Stud Org | Yellow | 140 |
| Indulgence Dance Crew | Performing Arts | Stud Org | Yellow | 140 |
| Louvre Performance Ensemble | Performing Arts | Stud Org | Yellow | 141 |
| Ma'Frisah | Performing Arts | Stud Org | Yellow | 141 |
| Midnight Ramblers | Performing Arts | Stud Org | Yellow | 142 |
| No Jackets Required | Performing Arts | Stud Org | Yellow | 142 |
| Off Broadway On Campus | Performing Arts | Stud Org | Yellow | 143 |
| Phoenix Fire | Performing Arts | Stud Org | Yellow | 143 |
| RICE Crew | Performing Arts | Stud Org | Yellow | 144 |
| ROC Players | Performing Arts | Stud Org | Yellow | 144 |
| Rochester Producers & Musicians | Performing Arts | Stud Org | Yellow | 145 |
| Royals Dance Team | Performing Arts | Stud Org | Yellow | 145 |
| SALSEROS | Performing Arts | Stud Org | Yellow | 146 |
| Sihir Bellydance Ensemble | Performing Arts | Stud Org | Yellow | 146 |
| Strong Jugglers | Performing Arts | Stud Org | Yellow | 147 |
| The Opposite of People | Performing Arts | Stud Org | Yellow | 147 |
| Trebellious A Cappella | Performing Arts | Stud Org | Yellow | 148 |
| Vocal Point | Performing Arts | Stud Org | Yellow | 148 |
| Xclusive Step Team | Performing Arts | Stud Org | Yellow | 149 |
| YellowJackets | Performing Arts | Stud Org | Yellow | 149 |
| 2026 Class Council | Programming | Stud Org | Purple | 150 |
| 2027 Class Council | Programming | Stud Org | Purple | 150 |
| 2028 Class Council | Programming | Stud Org | Purple | 151 |
| 2029 Class Council | Programming | Stud Org | Purple | 151 |
| Student Activities Board | Programming | Stud Org | Purple | 152 |
| Agape Christian Fellowship | Religious & Spiritual Life | Stud Org | Purple | 152 |
| Catholic Newman Community | Religious & Spiritual Life | Stud Org | Purple | 153 |
| Chabad House | Religious & Spiritual Life | Stud Org | Purple | 153 |
| Christian Fellowship | Religious & Spiritual Life | Stud Org | Purple | 154 |
| Cru | Religious & Spiritual Life | Stud Org | Purple | 154 |
| Fellowship of Christian Athletes | Religious & Spiritual Life | Stud Org | Purple | 155 |
| Hillel | Religious & Spiritual Life | Stud Org | Purple | 155 |
| Hindu Students' Association | Religious & Spiritual Life | Stud Org | Purple | 156 |
| Muslim Students' Association | Religious & Spiritual Life | Stud Org | Purple | 156 |
| Pagan Students' Association | Religious & Spiritual Life | Stud Org | Purple | 157 |
| Pan-Orthodox Christian Students | Religious & Spiritual Life | Stud Org | Purple | 157 |
| Protestant Chapel Community | Religious & Spiritual Life | Stud Org | Purple | 158 |
| Students' Association for Interfaith Cooperation | Religious & Spiritual Life | Stud Org | Purple | 158 |
| Gallery Curation Committee | Visual Arts | Stud Org | Purple | 159 |
| Black Student Athlete Coalition | Advisory Boards | Grey | ||
| Committee for Political Engagement | Advisory Boards | Grey | ||
| EcoReps | Advisory Boards | Grey | ||
| First-Year Orientation Outing Treks | Advisory Boards | Grey | ||
| International Student and Scholar Advisory Board | Advisory Boards | Grey | ||
| Minority Male Leadership Association | Advisory Boards | Grey | ||
| Minority Student Advisory Board | Advisory Boards | Grey | ||
| River Campus Medical Emergency Response Team | Advisory Boards | Grey | ||
| Student Alumni Ambassadors | Advisory Boards | Grey | ||
| Team Green | Advisory Boards | Grey | ||
| University of Rochester Bee Campus Committee | Advisory Boards | Grey | ||
| Varsity Student Athlete Advisory Committee | Advisory Boards | Grey | ||
| Women's Leadership Alliance | Advisory Boards | Grey | ||
| Anime Interest Floor | Special Interest Housing | Res Life Groups | Grey | |
| Computer Interest Floor | Special Interest Housing | Res Life Groups | Grey | |
| Douglass Leadership House | Cultural/Identity Based, Special Interest Housing | Res Life Groups | Grey | |
| Drama House | Performing Arts, Special Interest Housing | Res Life Groups | Grey | |
| First Year Fellows | Res Life Groups | Grey | ||
| Music Interest Floor | Special Interest Housing | Res Life Groups | Grey | |
| Residence Hall Association | Governing Body | Res Life Groups | Grey | |
| ResLife - D'Lions | Hobbies & Interests, Programming | Res Life Groups | Grey | |
| ResLife - Special Interest Housing | Special Interest Housing | Res Life Groups | Grey |














