

Activities Fair
Discover opportunities to connect and engage as you attend the Activities Fair! Watch live demonstrations, view informational displays, and chat with fellow Yellowjackets during this extremely popular Rochester Tradition. Held at the beginning of each semester, the Activities Fairs encourages students to explore over 200 student organizations to learn more about how to get involved and pursue passions. 90% of students are involved in at least one student organization!
Due to the large number of undergraduate student organizations, we cannot provide supplies for tables for organizations for the Activities Fair.
Save the Date!
Fall Activities Fair - Friday, September 4th, 2006, 3 P.M. - 5 P.M. Wilson Quad, Rain Site: Zornow Courts, Georgen Athletic Center
Fair Map

Fair Key
| Group Name | Category | Section Color | Table # |
| 1st Gen Society | Awareness | Blue | 4 |
| Active Minds | Awareness | Blue | 4 |
| Asian American Alliance | Awareness | Blue | 5 |
| College Feminists | Awareness | Blue | 5 |
| Grassroots | Awareness | Blue | 6 |
| Pride Network | Awareness | Blue | 6 |
| Student Association of Vegan and Vegetarian Youth | Awareness | Blue | 7 |
| Students for a Democratic Society | Awareness | Blue | 7 |
| UNICEF | Awareness | Blue | 8 |
| Friends of MSF (Doctors Without Borders) | Awareness | Blue | 8 |
| Transfer and Commuter Organization | Awareness | Blue | 9 |
| Alzheimer’s Awareness Association | Awareness | Blue | 9 |
| ROCTalks | Awareness | Blue | 10 |
| Morgan's Message Chapter | Awareness | Blue | 10 |
| NAMI On Campus | Awareness | Blue | 11 |
| Heart Club | Awareness | Blue | 11 |
| Alpha Phi Omega, Mu Lambda Chapter | Community Engagement | Blue | 12 |
| The Neurodiversity Alliance | Community Engagement | Blue | 12 |
| The Health Outreach, Partnerships, Equity Alliance | Community Engagement | Blue | 13 |
| Habitat for Humanity | Community Engagement | Blue | 13 |
| Partners In Reading | Community Engagement | Blue | 14 |
| Red Cross | Community Engagement | Blue | 14 |
| Refugee Student Alliance | Community Engagement | Blue | 15 |
| Rotaract | Community Engagement | Blue | 15 |
| She's The First | Community Engagement | Blue | 16 |
| Special Olympics | Community Engagement | Blue | 16 |
| STEM Initiative | Community Engagement | Blue | 17 |
| The Pact: A Personal Mentoring Program | Community Engagement | Blue | 17 |
| Food Recovery Network | Community Engagement | Blue | 18 |
| East Pen Pal Program | Community Engagement | Blue | 18 |
| Girls Who Code | Community Engagement | Blue | 19 |
| Learn To Be | Community Engagement | Blue | 19 |
| Partners of the Boys and Girls Club of Rochester | Community Engagement | Blue | 20 |
| Best Buddies | Community Engagement | Blue | 20 |
| Perfect Pair | Community Engagement | Blue | 21 |
| CRANES | Community Engagement | Blue | 21 |
| Grow for Adults with Intellectual or Developmental Disabilities | Community Engagement | Blue | 22 |
| Brain Exercise Initiative | Community Engagement | Blue | 22 |
| Parkinson's Pals | Community Engagement | Blue | 23 |
| Compeer Rochester | Community Engagement | Blue | 23 |
| Leading Initiatives for Greater Health Transparency | Community Engagement | Blue | 24 |
| Roots and Shoots: The Jane Goodall Institutute | Community Engagement | Blue | 24 |
| NeuroSphere | Community Engagement | Blue | 25 |
| American Sign Language Club | Cultural/Identity Based | Green | 25 |
| Association for the Development of Interest in the Indian Subcontinent | Cultural/Identity Based | Green | 26 |
| Black Students' Union | Cultural/Identity Based | Green | 26 |
| Chinese Students' Association | Cultural/Identity Based | Green | 27 |
| Filipino American Students' Association | Cultural/Identity Based | Green | 27 |
| Japanese Students' Association | Cultural/Identity Based | Green | 28 |
| Korean Student Union | Cultural/Identity Based | Green | 28 |
| Pan-African Students Association | Cultural/Identity Based | Green | 29 |
| Spanish and Latino Students' Association | Cultural/Identity Based | Green | 29 |
| Student Association for the Development of Arab Cultural Awareness | Cultural/Identity Based | Green | 30 |
| Students for Israel | Cultural/Identity Based | Green | 30 |
| Vietnamese Students Association | Cultural/Identity Based | Green | 31 |
| Student Organization for Caribbean Awareness | Cultural/Identity Based | Green | 31 |
| Brazilian Student Association | Cultural/Identity Based | Green | 32 |
| Asian Student Union | Cultural/Identity Based | Green | 32 |
| Hawaiian Interest Club | Cultural/Identity Based | Green | 33 |
| Taiwanese Student Association | Cultural/Identity Based | Green | 33 |
| Polish Students' Association | Cultural/Identity Based | Green | 34 |
| Jewish Voice for Peace | Cultural/Identity Based | Green | 34 |
| French Toast | Cultural/Identity Based | Green | 35 |
| Queer in Color | Cultural/Identity Based | Green | 35 |
| Ukrainian Students' Association | Cultural/Identity Based | Green | 36 |
| Jewish Students' Association | Cultural/Identity Based | Green | 36 |
| Mexican Students' Association | Cultural/Identity Based | Green | 37 |
| Dominican Student Awareness (Quisqueya) | Cultural/Identity Based | Green | 37 |
| Students' Association Government | Governing Body | Green | 38 |
| Astronomy Club | Hobbies & Interests | Pink | 38 |
| Chess Club | Hobbies & Interests | Pink | 39 |
| Makers | Hobbies & Interests | Pink | 39 |
| Simulation Gaming Association | Hobbies & Interests | Pink | 40 |
| Comics Club | Hobbies & Interests | Pink | 40 |
| Video Game Dev Club | Hobbies & Interests | Pink | 41 |
| Cards Club | Hobbies & Interests | Pink | 41 |
| Aviation in Rochester | Hobbies & Interests | Pink | 42 |
| Book Club | Hobbies & Interests | Pink | 42 |
| Birding Club | Hobbies & Interests | Pink | 43 |
| Coffee Club | Hobbies & Interests | Pink | 43 |
| Baking Club | Hobbies & Interests | Pink | 44 |
| Blue Dot Society | Hobbies & Interests | Pink | 44 |
| Pokemon Club | Hobbies & Interests | Pink | 45 |
| Baja SAE | Intercollegiate Competition | Pink | 45 |
| Clash Royale Club | Hobbies & Interests | Pink | 46 |
| Scribbling Society | Hobbies & Interests | Pink | 46 |
| Car Club | Hobbies & Interests | Pink | 47 |
| Catan Club | Hobbies & Interests | Pink | 47 |
| Tau Beta Pi | Honor Society | Pink | 48 |
| Esports | Intercollegiate Competition | Pink | 48 |
| Mock Trial | Intercollegiate Competition | Pink | 49 |
| Model United Nations | Intercollegiate Competition | Pink | 49 |
| Quiz Bowl | Intercollegiate Competition | Pink | 50 |
| Robotics Club | Intercollegiate Competition | Pink | 50 |
| Solar Splash | Intercollegiate Competition | Pink | 51 |
| Campus Times | Media/Publication | Pink | 51 |
| Journal of Undergraduate Research | Media/Publication | Pink | 52 |
| LOGOS | Media/Publication | Pink | 52 |
| Photography | Media/Publication | Pink | 53 |
| WRUR 88.5 | Media/Publication | Pink | 53 |
| After Hours | Performing Arts | Yellow | 54 |
| Ballet Performance Group | Performing Arts | Yellow | 54 |
| Bhangra | Performing Arts | Yellow | 55 |
| Celtic | Performing Arts | Yellow | 55 |
| Illusion & Magic Performance Society | Performing Arts | Yellow | 56 |
| Improv Club | Performing Arts | Yellow | 56 |
| Louvre Performance Ensemble | Performing Arts | Yellow | 57 |
| Marching Pep Band | Performing Arts | Yellow | 57 |
| Midnight Ramblers | Performing Arts | Yellow | 58 |
| No Jackets Required | Performing Arts | Yellow | 58 |
| Off Broadway On Campus | Performing Arts | Yellow | 59 |
| Rangoli | Performing Arts | Yellow | 59 |
| ROC Players | Performing Arts | Yellow | 60 |
| Royals Dance Team | Performing Arts | Yellow | 60 |
| Sihir Bellydance Ensemble | Performing Arts | Yellow | 61 |
| Strong Jugglers | Performing Arts | Yellow | 61 |
| The Opposite of People | Performing Arts | Yellow | 62 |
| Trebellious A Cappella | Performing Arts | Yellow | 62 |
| Vocal Point | Performing Arts | Yellow | 63 |
| YellowJackets | Performing Arts | Yellow | 63 |
| SALSEROS | Performing Arts | Yellow | 64 |
| Ma'Frisah | Performing Arts | Yellow | 64 |
| Xclusive Step Team | Performing Arts | Yellow | 65 |
| Indulgence Dance Crew | Performing Arts | Yellow | 65 |
| RICE Crew | Performing Arts | Yellow | 66 |
| Phoenix Fire | Performing Arts | Yellow | 66 |
| Pet Rock Sketch Comedy | Performing Arts | Yellow | 67 |
| Freeflow | Performing Arts | Yellow | 67 |
| Rochester Producers & Musicians | Performing Arts | Yellow | 68 |
| Carillon Guild | Performing Arts | Yellow | 68 |
| College Democrats | Political | Yellow | 69 |
| College Republicans | Political | Yellow | 69 |
| Student Activities Board | Programming | Yellow | 70 |
| Agape Christian Fellowship | Religious & Spiritual Life | purple | 70 |
| Catholic Newman Community | Religious & Spiritual Life | purple | 71 |
| Chabad House | Religious & Spiritual Life | purple | 71 |
| Christian Fellowship | Religious & Spiritual Life | purple | 72 |
| Cru | Religious & Spiritual Life | purple | 72 |
| Fellowship of Christian Athletes | Religious & Spiritual Life | purple | 73 |
| Hillel | Religious & Spiritual Life | purple | 73 |
| Hindu Students' Association | Religious & Spiritual Life | purple | 74 |
| Muslim Students' Association | Religious & Spiritual Life | purple | 74 |
| Protestant Chapel Community | Religious & Spiritual Life | purple | 75 |
| Students' Association for Interfaith Cooperation | Religious & Spiritual Life | purple | 75 |
| Buddhist Students' Association | Religious & Spiritual Life | purple | 76 |
| Pagan Students' Association | Religious & Spiritual Life | purple | 76 |
| Pan-Orthodox Christian Students | Religious & Spiritual Life | purple | 77 |
| Creative Arts Club | Visual Arts | purple | 77 |
| Gallery Curation Committee | Visual Arts | purple | 78 |
| Alpine Skiing | Club Sport | orange | 78 |
| Club Softball | Club Sport | orange | 79 |
| Club Baseball | Club Sport | orange | 79 |
| Club Field Hockey | Club Sport | orange | 80 |
| Badminton | Club Sport | orange | 80 |
| Club Tennis | Club Sport | orange | 81 |
| Equestrian | Club Sport | orange | 81 |
| Men's Club Basketball | Club Sport | orange | 82 |
| Women's Club Basketball | Club Sport | orange | 82 |
| Men's Ice Hockey | Club Sport | orange | 83 |
| Women's Ice Hockey | Club Sport | orange | 83 |
| Men's Ultimate Frisbee | Club Sport | orange | 84 |
| Women's Ultimate Frisbee | Club Sport | orange | 84 |
| Sailing | Club Sport | orange | 85 |
| Water Polo | Club Sport | orange | 85 |
| Women's Club Soccer | Club Sport | orange | 86 |
| Men's Club Soccer | Club Sport | orange | 86 |
| Women's Rugby | Club Sport | orange | 87 |
| Men's Rugby | Club Sport | orange | 87 |
| Men's Volleyball | Club Sport | orange | 88 |
| Women's Club Volleyball | Club Sport | orange | 88 |
| Hatha Yoga | Club Sport | orange | 89 |
| Kendo | Club Sport | orange | 89 |
| Meliora Fitness | Club Sport | orange | 90 |
| Outing Club | Club Sport | orange | 90 |
| Rock Climbing | Club Sport | orange | 91 |
| Roundnet | Club Sport | orange | 91 |
| Running Club | Club Sport | orange | 92 |
| Table Tennis | Club Sport | orange | 92 |
| Tae Kwon Do | Club Sport | orange | 93 |
| Wrestling and Judo | Club Sport | orange | 93 |
| Men's Club Lacrosse | Club Sport | orange | 94 |
| Women's Club Lacrosse | Club Sport | orange | 94 |
| Cricket Club | Club Sport | orange | 95 |
| Fencing | Club Sport | orange | 95 |
| Meliora Figure Skating Club | Club Sport | orange | 96 |
| Muay Thai Beats | Club Sport | orange | 96 |
| Club Squash | Club Sport | orange | 97 |
| Rochester Outdoor Cycling Club | Club Sport | orange | 97 |
| Alpha Kappa Psi | Academic/Professional | red | 98 |
| American Institute of Chemical Engineers | Academic/Professional | red | 98 |
| American Society of Mechanical Engineers | Academic/Professional | red | 99 |
| Audio Engineering Society | Academic/Professional | red | 99 |
| BCS & Neuroscience Undergraduate Council | Academic/Professional | red | 100 |
| Biomedical Engineering Society | Academic/Professional | red | 100 |
| Charles Drew Pre-Health Society | Academic/Professional | red | 101 |
| Computer Science Undergraduate Council | Academic/Professional | red | 101 |
| Sustainability through Engineering | Academic/Professional | red | 102 |
| Engineers Without Borders | Academic/Professional | red | 102 |
| Forté Campus | Academic/Professional | red | 103 |
| Institute of Electrical and Electronics Engineers | Academic/Professional | red | 103 |
| Korea Connection | Academic/Professional | red | 104 |
| Linguistics Undergraduate Council | Academic/Professional | red | 104 |
| Meliora Finance & Investment Group | Academic/Professional | red | 105 |
| National Society of Black Engineers | Academic/Professional | red | 105 |
| Optical Society of America | Academic/Professional | red | 106 |
| Pre-Dental Club | Academic/Professional | red | 106 |
| Society of Asian Scientists and Engineers | Academic/Professional | red | 107 |
| Society of Earth Science Students | Academic/Professional | red | 107 |
| Society of Hispanic Professional Engineers | Academic/Professional | red | 108 |
| Society of Physics Students | Academic/Professional | red | 108 |
| Society of Undergraduate Biology Students | Academic/Professional | red | 109 |
| Society of Undergraduate Mathematics Students | Academic/Professional | red | 109 |
| Society of Undergraduate Public Health Students | Academic/Professional | red | 110 |
| Society of Women Engineers | Academic/Professional | red | 110 |
| Society of Women in Astronomy and Physics | Academic/Professional | red | 111 |
| Undergraduate Anthropology Council | Academic/Professional | red | 111 |
| Undergraduate Chemistry Society | Academic/Professional | red | 112 |
| National Student Data Corps | Academic/Professional | red | 112 |
| Undergraduate English Council | Academic/Professional | red | 113 |
| Undergraduate Film Council | Academic/Professional | red | 113 |
| Undergraduate Finance and Economics Council | Academic/Professional | red | 114 |
| Undergraduate History Council | Academic/Professional | red | 114 |
| Undergraduate Philosophy Council | Academic/Professional | red | 115 |
| Women and Minorities in Computing | Academic/Professional | red | 115 |
| Chinese Students and Scholars Association | Academic/Professional | red | 116 |
| Pre-Law Society | Academic/Professional | red | 116 |
| Google Developer Student Club | Academic/Professional | red | 117 |
| Society of Undergraduate Statistics Students | Academic/Professional | red | 117 |
| Pre-Physician Assistant Society | Academic/Professional | red | 118 |
| Rochester Design Hub | Academic/Professional | red | 118 |
| Minority Association of Pre-Medical Students | Academic/Professional | red | 119 |
| Out in STEM | Academic/Professional | red | 119 |
| Consulting Club | Academic/Professional | red | 120 |
| The Women's Network | Academic/Professional | red | 120 |
| Orthopedics Club | Academic/Professional | red | 121 |
| Minority Business Alliance | Academic/Professional | red | 121 |
| Rocketry Club | Academic/Professional | red | 122 |
| TAMID Group | Academic/Professional | red | 122 |
| Actuarial Science Club | Academic/Professional | red | 123 |
| Society of Undergraduate Psychology Students | Academic/Professional | red | 123 |
| American Society for Biochemistry and Molecular Biology | Academic/Professional | red | 124 |
| The CubeSat Club | Academic/Professional | red | 124 |
| Minority Pre-Law Society | Academic/Professional | red | 125 |
| Yellowjacket Aero Design | Academic/Professional | red | 125 |
| Alexander Hamilton Society | Academic/Professional | red | 126 |
| ATHS Undergraduate Council | Academic/Professional | red | 126 |
| Ars Poetica | Academic/Professional | red | 127 |
| Quantitative Finance Group | Academic/Professional | red | 127 |
| Thomistic Institute | Academic/Professional | red | 128 |
| ColorStack | Academic/Professional | red | 128 |
| Alpha Delta Phi | Fraternity/Sorority | Brown | 129 |
| Alpha Epsilon Pi | Fraternity/Sorority | Brown | 129 |
| Alpha Phi | Fraternity/Sorority | Brown | 130 |
| Chi Omega | Fraternity/Sorority | Brown | 130 |
| Chi Phi | Fraternity/Sorority | Brown | 131 |
| Delta Gamma | Fraternity/Sorority | Brown | 131 |
| Delta Sigma Theta Sorority, Inc. | Fraternity/Sorority | Brown | 132 |
| Delta Upsilon | Fraternity/Sorority | Brown | 132 |
| Gamma Phi Beta | Fraternity/Sorority | Brown | 133 |
| Kappa Alpha Psi Fraternity, Inc. | Fraternity/Sorority | Brown | 133 |
| Kappa Delta | Fraternity/Sorority | Brown | 134 |
| Mu Sigma Upsilon Sorority, Inc. | Fraternity/Sorority | Brown | 134 |
| Psi Upsilon | Fraternity/Sorority | Brown | 135 |
| Sigma Chi | Fraternity/Sorority | Brown | 135 |
| Sigma Delta Tau | Fraternity/Sorority | Brown | 136 |
| Sigma Phi Epsilon | Fraternity/Sorority | Brown | 136 |
| Sigma Psi Zeta Sorority, Inc. | Fraternity/Sorority | Brown | 137 |
| Theta Chi | Fraternity/Sorority | Brown | 137 |
| Lambda Sigma Upsilon Latino Fraternity, Inc. | Fraternity/Sorority | Brown | 138 |
| Omega Psi Phi Fraternity, Inc | Fraternity/Sorority | Brown | 138 |
| Interfraternity Council | Fraternity/Sorority | Brown | 139 |
| Multicultural Greek Council | Fraternity/Sorority | Brown | 139 |
| Panhellenic Association | Fraternity/Sorority | Brown | 140 |
| Special Interest Housing | Black | 141 | |
| Special Interest Housing | Black | 142 | |
| Special Interest Housing | Black | 143 | |
| Special Interest Housing | Black | 144 | |
| Advisory Boards | Black | 145 | |
| Advisory Boards | Black | 146 | |
| Advisory Boards | Black | 147 | |
| Advisory Boards | Black | 148 | |
| Varsity | Black | 149 | |
| Rowing | Black | 150 | |
| Intramurals | Black | 151 | |
| Medallion | White | 2 | |
| Student Activities | White | 1 | |
| Alumni Relations/Rochester Traditions | White | 3 |














